Home Surname List Name Index Sources Gedcom
File Email Us |
Third Generation
37. Elizabeth
Jane DURHAM was born in Mar 1840 in place unknown.1,15,16,17,29 Elizabeth Jane DURHAM and Madison W. KERN were married
on 2 Apr 1858 in Scott County, Virginia.9
Madison W. KERN (son of Isaac KERN and Elizabeth
(UNKNOWN)) was born in May 1840 in place unknown.1,15,16,17,29 Elizabeth Jane DURHAM and Madison W. KERN had the following
children:
80 | i. | Isaac T. KERN was born about 1859 in
place unknown.15,16 | 81 | ii. | John
B. KERN was born about 1862 in place unknown.15,17 | 82 | iii. | Nancy E. KERN
was born in 1864 in place unknown.15,17 | 83 | iv. | James F. KERN was born about 1866 in
place unknown.15,17 | 84 | v. | Martha
R. KERN was born about 1870 in place unknown.15,17 | 85 | vi. | Charles L. KERN
was born about 1872 in place unknown.17 | 86 | vii. | Henry R. KERN
was born about 1874 in place unknown.17 | 87 | viii. | Sarah F. KERN
was born about 1876 in place unknown.17 | 88 | ix. | Phebe J. KERN
was born about 1878 in place unknown.17 | 89 | x. | Alena D. KERN
was born in May 1880 in place unknown.17 |
|