Home Surname List Name Index Sources Gedcom
File Email Us |
Second Generation
6. Mabel
DURHAM was born about 1780 in North Carolina.1 Mabel DURHAM and Isaac SHERRILL were married.
Isaac SHERRILL was born on 20 Sep 1776 in Lincoln
County, North Carolina.1
Mabel DURHAM and Isaac SHERRILL had the following children:
14 | i. | Elizabeth SHERRILL was born on 11 Oct
1799 in Burke County, North Carolina.1 | 15 | ii. | Susannah SHERRILL
was born on 6 Nov 1800 in Burke County, North Carolina.1 | 16 | iii. | Selah
"Celia" SHERRILL was born on 25 Jun 1803 in Burke County, North Carolina.1 | 17 | iv. | Eleanor SHERRILL was born on 28 Sep
1804 in Burke County, North Carolina.1 | 18 | v. | Isabella SHERRILL
was born on 10 Feb 1806 in Burke County, North Carolina.1 | 19 | vi. | Mabel
SHERRILL was born on 6 Oct 1807 in Burke County, North Carolina.1 | 20 | vii. | John
Durham SHERRILL was born on 28 Feb 1809 in Burke County, North Carolina.1 | 21 | viii. | William Lowrence SHERRILL was born on
15 Nov 1810 in Burke County, North Carolina.1 |
|